Links

Kaufman County

Kaufman County Appraisal Office

State Comptrollers - Property Taxes

Pay Your Taxes By Credit Card

Office Calendar

Kaufman County Tax Office

Address: Kaufman County Annex
100 N. Washington
Kaufman, Texas 75142

Mailing Address: P.O. Box 339
Kaufman, TX 75142

Telephone: 972-932-0288
Fax: 972.932.1413

Email

Adopted Tax Rates and Exemptions

Code Entity
2004
Tax
Rate
2005
Tax
Rate
2006
Tax
Rate
2007
Tax
Rate
Exemptions
(subject to application and verification of eligibility)
GKF Kaufman County 0.472700 0.472700 0.494200 0.493500 15, 000, O/65 & dp freeze
RDB Road & Bridge 0.070000 0.065000 0.068000 0.068000 15, 000, O/65 & dp freeze
JTV TVCC 0.061500 0.640000 0.064000 0.068000 15,000, (O/65) & dp freeze
CFO Forney City 0.503032 0.494807 0.494801 0.575040 10,000 O/65
SFO Forney ISD 1.670000 1.720000 1.614580 1.420000 25,000 (HS, O/65)
FD6 Forney Emerg Service Dist #6 0.030000 0.030000 0.030000 0.030000  
WF1 Kaufman Co Fresh Water Dist 1-c 0.750000 0.750000 0.742700 0.767500  
W1B Kaufman Co Fresh Water Dist 1-B not in existence 0.700000 0.700000 0.700000  
PID Public Improvement District 0.120000 0.120000 0.120000 0.120000  
MUD 1 K. Co. Municipal Utility District #8 not in existence 1.00000 1.000000 1.000000  
MUD 4 K. Co. Municipal Utility District #11 not in existence 1.000000 1.000000 1.000000  
CCB City of Combine not in existence 0.251000 0.250000 0.210000 35,000 (O/65, dp)
CCR Crandall City 0.635000 0.650000 0.650000 0.650000 15,000 (O/65) & dp freeze
SCR Crandall ISD 1.766500 1.766500 1.636500 1.478600 25,000 (HS, O/65)
FD7 Crandall Emerg Service Dist #7 not in existence 0.060000 0.060000 0.060000  
CKF Kaufman City 0.624324 0.621613 0.621613 0.608800 15,000 O/65
SKF Kaufman ISD 1.720000 1.720000 1.590000 1.300000 25,000 (HS, O/65)
FD1 Kaufman Emerg Service Dist #1 0.030000 0.030000 0.030000 0.030000  
CKP Kemp City 0.806185 0.825416 0.825416 0.807900 5,000 O/65
SKP Kemp ISD 1.580000 1.580000 1.450050 1.422550 25,000 (HS, O/65)
SPM Kemp ISD - Note 0.012500        
FD4 Kemp Emerg Service Dist #4 0.030000 0.030000 0.030000 0.030000  
COR Oak Ridge City 0.050000 0.050000 0.050000 0.050000  
CMA Mabank City 0.406500 0.415500 0.415500 0.437800 3,000 (O/65) & dp freeze
SMA Mabank ISD 1.530000 1.760000 1.674000 1.365000 25,000 (HS, O/65)
FD2 Mabank Emerg Service Dist #2 0.030000 0.030000 0.030000 0.030000  
SSR Scurry Rosser ISD 1.750000 1.750000 1.600000 1.250000 25,000 (HS, O/65)
FD5 Scurry Rosser Emer Serv Dist #5 0.030000 0.030000 0.030000 0.030000  
CTE Terrell City 0.650000 0.650000 0.650000 0.650000 10% or 5,000 (HS & O/65)
STE Terrell ISD 1.740000 1.770000 1.640000 1.310000 25,000 (HS, O/65)
FD3 Terrell Emerg Service Dist #3 0.030000 0.030000 0.060000 0.030000  

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright ©  True Automation, Inc. All Rights Reserved.
Map Home Organization Online Services Tax Information Property Search